The Diabetes Research Hub collaborates with a diverse group of researchers or investigators dedicated to advancing diabetes research. This section provides detailed information about the individuals and institutions involved in the research studies.
Researcher / Investigator
These are scientific professionals and medical experts who design and conduct studies related to diabetes management and treatment. Their expertise ranges from clinical research to data analysis, and they are crucial in interpreting results and guiding future research directions.Principal investigators lead the research projects, overseeing the study design, implementation, and data collection. They ensure the research adheres to ethical standards and provides valuable insights into diabetes management.
INV-001 | Boris Kovatchev | EBwC7@example.com | INST-001 | DCLP1 | |
INV-002 | Stacey M. Anderson | Dd0nk@example.com | INST-001 | DCLP1 | |
INV-003 | Dan Raghinaru | RLam3@example.com | INST-001 | DCLP1 | |
INV-004 | Yogish C. Kudva | 4pKUS@example.com | INST-001 | DCLP1 | |
INV-005 | Lori M. Laffel | CVTDE@example.com | INST-001 | DCLP1 | |
INV-006 | Carol Levy | hwedl@example.com | INST-001 | DCLP1 | |
INV-007 | Jordan E. Pinsker | DTm7W@example.com | INST-001 | DCLP1 | |
INV-008 | R. Paul Wadwa | 5Hg9r@example.com | INST-001 | DCLP1 | |
INV-009 | Bruce Buckingham | E9Usl@example.com | INST-001 | DCLP1 | |
INV-010 | Francis J. Doyle III | rXskX@example.com | INST-001 | DCLP1 | |
INV-011 | Sue A. Brown | Vfzrl@example.com | INST-001 | DCLP1 | |
INV-012 | Mei Mei Church | qEfoS@example.com | INST-001 | DCLP1 | |
INV-013 | Vikash Dadlani | 7EO6S@example.com | INST-001 | DCLP1 | |
INV-014 | Eyal Dassau | EZ3Or@example.com | INST-001 | DCLP1 | |
INV-015 | Laya Ekhlaspour | nRGTG@example.com | INST-001 | DCLP1 | |
INV-016 | Gregory P. Forlenza | eIm46@example.com | INST-001 | DCLP1 | |
INV-017 | Elvira Isganaitis | Kii6Y@example.com | INST-001 | DCLP1 | |
INV-018 | David W. Lam | ETUb6@example.com | INST-001 | DCLP1 | |
INV-019 | John Lum | Ktcu9@example.com | INST-001 | DCLP1 | |
INV-020 | Roy W. Beck | MBWM5@example.com | INST-001 | DCLP1 |
Institution
The researchers and investigators are associated with various institutions, including universities, research institutes, and hospitals. These institutions provide the necessary resources, facilities, and support for conducting high-quality research. Each institution brings its unique strengths and expertise to the collaborative research efforts.
INST-001 | University of Virginia,Center for Diabetes Technology | Charlottesville | Virginia | United States |
Lab
Within these institutions, specialized labs are equipped with state-of-the-art technology to conduct diabetes research. These labs focus on different aspects of diabetes studies, such as glucose monitoring, metabolic analysis, and data processing. They play a critical role in executing experiments, analyzing samples, and generating data that drive research conclusions.
No data |