Study Files
This section provides an overview of the files that have been accepted and converted into database format for research purposes. The conversion process ensures that data from various sources is standardized, making it easier for researchers to analyze and draw meaningful insights. Additionally, the corresponding database table names generated from these files are listed for reference.
cgm_tracing | csv | uniform_resource_cgm_tracing |
lab | csv | uniform_resource_lab |
institution | csv | uniform_resource_institution |
cgm_file_metadata | csv | uniform_resource_cgm_file_metadata |
investigator | csv | uniform_resource_investigator |
study | csv | uniform_resource_study |
site | csv | uniform_resource_site |
publication | csv | uniform_resource_publication |
author | csv | uniform_resource_author |
participant | csv | uniform_resource_participant |
(Page 1 of 1)