rssd_table_statistic (view) Content
| sqlean_define | 3 | 1 | 0 | 1 | 0.0 |
| assurance_schema | 12 | 1 | 0 | 1 | 0.0 |
| behavior | 13 | 2 | 0 | 1 | 0.0 |
| code_notebook_kernel | 14 | 2 | 0 | 1 | 0.0 |
| code_notebook_cell | 16 | 2 | 1 | 1 | 0.04 |
| code_notebook_state | 15 | 2 | 1 | 1 | 0.0 |
| device | 14 | 3 | 0 | 1 | 0.0 |
| party_type | 10 | 2 | 0 | 1 | 0.0 |
| party | 11 | 2 | 1 | 1 | 0.0 |
| device_party_relationship | 11 | 3 | 2 | 1 | 0.0 |
| gender_type | 10 | 2 | 0 | 1 | 0.0 |
| orchestration_nature | 10 | 3 | 0 | 1 | 0.0 |
| orchestration_session | 10 | 1 | 2 | 1 | 0.0 |
| orchestration_session_entry | 5 | 1 | 1 | 1 | 0.0 |
| orchestration_session_exec | 15 | 1 | 3 | 1 | 0.0 |
| orchestration_session_issue | 10 | 1 | 2 | 1 | 0.0 |
| orchestration_session_issue_relation | 5 | 1 | 1 | 1 | 0.0 |
| orchestration_session_log | 6 | 1 | 1 | 1 | 0.0 |
| orchestration_session_state | 9 | 2 | 2 | 1 | 0.0 |
| organization | 16 | 1 | 1 | 1 | 0.0 |
| organization_role_type | 10 | 2 | 0 | 1 | 0.0 |
| organization_role | 12 | 3 | 3 | 1 | 0.0 |
| osquery_policy | 17 | 2 | 0 | 1 | 0.0 |
| party_relation_type | 10 | 2 | 0 | 1 | 0.0 |
| party_relation | 12 | 3 | 3 | 1 | 0.0 |
| person_type | 10 | 2 | 0 | 1 | 0.0 |
| sex_type | 10 | 2 | 0 | 1 | 0.0 |
| person | 19 | 1 | 4 | 1 | 0.0 |
| sqlpage_aide_navigation | 10 | 1 | 0 | 0 | 0.01 |
| sqlpage_files | 3 | 1 | 0 | 1 | 0.5 |
| surveilr_function_doc | 5 | 1 | 0 | 1 | 0.0 |
| surveilr_osquery_ms_node | 20 | 4 | 2 | 1 | 0.0 |
| surveilr_osquery_ms_carve | 20 | 3 | 1 | 1 | 0.0 |
| surveilr_osquery_ms_carved_extracted_file | 14 | 2 | 1 | 1 | 0.0 |
| surveilr_osquery_ms_distributed_query | 15 | 1 | 1 | 1 | 0.0 |
| surveilr_osquery_ms_distributed_result | 12 | 1 | 2 | 1 | 0.0 |
| surveilr_table_size | 2 | 1 | 0 | 1 | 0.01 |
| ur_ingest_session | 15 | 2 | 2 | 1 | 0.0 |
| ur_ingest_session_fs_path | 13 | 3 | 1 | 1 | 0.0 |
| ur_ingest_session_imap_account | 13 | 3 | 1 | 1 | 0.0 |
| ur_ingest_session_imap_acct_folder | 14 | 3 | 2 | 1 | 0.0 |
| ur_ingest_session_imap_acct_folder_message | 19 | 3 | 2 | 1 | 0.0 |
| ur_ingest_session_plm_account | 12 | 3 | 1 | 1 | 0.0 |
| ur_ingest_session_plm_acct_project | 16 | 3 | 2 | 1 | 0.0 |
| uniform_resource | 22 | 3 | 5 | 1 | 0.0 |
| uniform_resource_author | 6 | 0 | 0 | 0 | 0.0 |
| uniform_resource_graph | 2 | 1 | 0 | 1 | 0.0 |
| uniform_resource_edge | 5 | 2 | 2 | 0 | 0.0 |
| uniform_resource_transform | 15 | 3 | 1 | 1 | 0.0 |
| ur_ingest_resource_path_match_rule | 17 | 2 | 0 | 1 | 0.0 |
Error in query number 6
We are sorry, but an error occurred while generating this page. You should contact the site's administrator.
Parsing failed: SQLPage couldn't understand the SQL file. Please check for syntax errors:
SELECT 'text' AS component,
(SELECT CASE WHEN $current_page > 1 THEN '[Previous](?limit=' || $limit || '&offset=' || ($offset - $limit) || ')' ELSE ' END) || ' ' ||
⬆️
'(Page ' || $current_page || ' of ' || $total_pages || ') ' ||
Backtrace
sql parser error: Expected: ), found: $current_page at Line: 42, Column: 35"console/content/view/rssd_table_statistic.auto.sql" contains a syntax error preventing SQLPage from parsing and preparing its SQL statements.Note: You can hide error messages like this one from your users by setting the 'environment' configuration option to 'production'.