test_suite_success_and_failed_rate (view) Content
01JHTA4YQ5FVFARFAW138KYVHN | Compatibility Test Suite | qa-lead@example.com | 2024-11-01 | SUT-001 | 2 | 2 | 0 |
01JHTA4YQ0A0PNMRTBPGNATMNA | Compliance Test Suite | qa-lead@example.com | 2024-11-01 | SUT-002 | 1 | 1 | 0 |
01JHTA4YPS8GT5ZV7N4YHPJV1T | Functional Test Suite | arun-ramanan@netspective.in | 2024-12-15 | SUT-003 | 16 | 13 | 3 |
01JHTA4YPY8ERD4TF1A7EWXEX8 | Integrity Test Suite | arun-ramanan@netspective.in | 2024-12-15 | SUT-004 | 2 | 2 | 0 |
01JHTA4YQ3M1ZHM7ZK6FNJKCPX | Performance Test Suite | qa-lead@example.com | 2024-11-01 | SUT-005 | 4 | 0 | 4 |
01JHTA4YPZGHFEKCX6S2QCG1S0 | Security Test Suite | qa-lead@example.com | 2024-11-01 | SUT-006 | 1 | 0 | 1 |
(Page 1 of 1)