filesystem_graph (view) Content
filesystem | 01JFW585KSEVK6AD03R42XNCF5 | csv | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/cgm_tracing.csv | 01JFW585DT0BADC9VC0MWNHZ5C | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1 |
filesystem | 01JFW585VNE3KNBNXAPPWM40GF | csv | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/investigator.csv | 01JFW585DT0BADC9VC0MWNHZ5C | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1 |
filesystem | 01JFW585VNG95ZWYDFQRW7MYMZ | csv | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/institution.csv | 01JFW585DT0BADC9VC0MWNHZ5C | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1 |
filesystem | 01JFW585VNJCC92NVA2PZ570JB | csv | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/lab.csv | 01JFW585DT0BADC9VC0MWNHZ5C | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1 |
filesystem | 01JFW585VNKPQ8JX1GA9VS4BRG | csv | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/publication.csv | 01JFW585DT0BADC9VC0MWNHZ5C | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1 |
filesystem | 01JFW585VNM61QVFZ0E4R94C2B | csv | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/study.csv | 01JFW585DT0BADC9VC0MWNHZ5C | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1 |
filesystem | 01JFW585VNPX23GGC1X6YCJWJ9 | csv | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/author.csv | 01JFW585DT0BADC9VC0MWNHZ5C | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1 |
filesystem | 01JFW585VNY4VRRBXXGSAJA3D6 | csv | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/cgm_file_metadata.csv | 01JFW585DT0BADC9VC0MWNHZ5C | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1 |
filesystem | 01JFW585VNZE1PBKSJS79RPT4J | csv | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/site.csv | 01JFW585DT0BADC9VC0MWNHZ5C | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1 |
filesystem | 01JFW585VPX3JNPQCJ5Q9GHVZM | csv | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/participant.csv | 01JFW585DT0BADC9VC0MWNHZ5C | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1 |
(Page 1 of 1)