expected_schema_view (view) Content
uniform_resource_institution | institution_id | TEXT | 1 | 1 |
uniform_resource_institution | institution_name | TEXT | 0 | 1 |
uniform_resource_institution | city | TEXT | 0 | 1 |
uniform_resource_institution | state | TEXT | 0 | 1 |
uniform_resource_institution | country | TEXT | 0 | 1 |
uniform_resource_institution | tenant_id | TEXT | 0 | 1 |
uniform_resource_lab | lab_id | TEXT | 1 | 1 |
uniform_resource_lab | lab_name | TEXT | 0 | 1 |
uniform_resource_lab | lab_pi | TEXT | 0 | 1 |
uniform_resource_lab | institution_id | TEXT | 0 | 1 |
uniform_resource_lab | study_id | TEXT | 0 | 1 |
uniform_resource_lab | tenant_id | TEXT | 0 | 1 |
uniform_resource_study | study_id | TEXT | 1 | 1 |
uniform_resource_study | study_name | TEXT | 0 | 1 |
uniform_resource_study | start_date | TEXT | 0 | 1 |
uniform_resource_study | end_date | TEXT | 0 | 1 |
uniform_resource_study | treatment_modalities | TEXT | 0 | 1 |
uniform_resource_study | funding_source | TEXT | 0 | 1 |
uniform_resource_study | nct_number | TEXT | 0 | 1 |
uniform_resource_study | study_description | TEXT | 0 | 1 |
uniform_resource_study | tenant_id | TEXT | 0 | 1 |
uniform_resource_participant | participant_id | TEXT | 1 | 1 |
uniform_resource_participant | study_id | TEXT | 0 | 1 |
uniform_resource_participant | site_id | TEXT | 0 | 1 |
uniform_resource_participant | diagnosis_icd | TEXT | 0 | 1 |
uniform_resource_participant | med_rxnorm | TEXT | 0 | 1 |
uniform_resource_participant | treatment_modality | TEXT | 0 | 0 |
uniform_resource_participant | gender | TEXT | 0 | 1 |
uniform_resource_participant | race_ethnicity | TEXT | 0 | 0 |
uniform_resource_participant | age | TEXT | 0 | 1 |
uniform_resource_participant | bmi | TEXT | 0 | 1 |
uniform_resource_participant | baseline_hba1c | TEXT | 0 | 1 |
uniform_resource_participant | diabetes_type | TEXT | 0 | 1 |
uniform_resource_participant | study_arm | TEXT | 0 | 1 |
uniform_resource_participant | tenant_id | TEXT | 0 | 1 |
uniform_resource_site | site_id | TEXT | 1 | 1 |
uniform_resource_site | study_id | TEXT | 0 | 1 |
uniform_resource_site | site_name | TEXT | 0 | 1 |
uniform_resource_site | site_type | TEXT | 0 | 1 |
uniform_resource_site | tenant_id | TEXT | 0 | 1 |
uniform_resource_investigator | investigator_id | TEXT | 1 | 1 |
uniform_resource_investigator | investigator_name | TEXT | 0 | 1 |
uniform_resource_investigator | TEXT | 0 | 1 | |
uniform_resource_investigator | institution_id | TEXT | 0 | 1 |
uniform_resource_investigator | study_id | TEXT | 0 | 1 |
uniform_resource_investigator | tenant_id | TEXT | 0 | 1 |
uniform_resource_publication | publication_id | TEXT | 1 | 1 |
uniform_resource_publication | publication_title | TEXT | 0 | 1 |
uniform_resource_publication | digital_object_identifier | TEXT | 0 | 0 |
uniform_resource_publication | publication_site | TEXT | 0 | 0 |
(Page 1 of 2) Next