expected_schema_view (view) Content
uniform_resource_publication | study_id | TEXT | 0 | 1 |
uniform_resource_publication | tenant_id | TEXT | 0 | 1 |
uniform_resource_author | author_id | TEXT | 1 | 1 |
uniform_resource_author | name | TEXT | 0 | 1 |
uniform_resource_author | TEXT | 0 | 1 | |
uniform_resource_author | investigator_id | TEXT | 0 | 1 |
uniform_resource_author | study_id | TEXT | 0 | 1 |
uniform_resource_author | tenant_id | TEXT | 0 | 1 |
uniform_resource_cgm_file_metadata | metadata_id | TEXT | 1 | 1 |
uniform_resource_cgm_file_metadata | devicename | TEXT | 0 | 1 |
uniform_resource_cgm_file_metadata | device_id | TEXT | 0 | 1 |
uniform_resource_cgm_file_metadata | source_platform | TEXT | 0 | 1 |
uniform_resource_cgm_file_metadata | patient_id | TEXT | 0 | 1 |
uniform_resource_cgm_file_metadata | file_name | TEXT | 0 | 1 |
uniform_resource_cgm_file_metadata | file_format | TEXT | 0 | 1 |
uniform_resource_cgm_file_metadata | file_upload_date | TEXT | 0 | 1 |
uniform_resource_cgm_file_metadata | data_start_date | TEXT | 0 | 1 |
uniform_resource_cgm_file_metadata | data_end_date | TEXT | 0 | 1 |
uniform_resource_cgm_file_metadata | study_id | TEXT | 0 | 1 |
uniform_resource_cgm_file_metadata | tenant_id | TEXT | 0 | 1 |
Previous (Page 2 of 2)