drh_study_files_table_info (view) Content
01JFW585KSEVK6AD03R42XNCF5 | csv | cgm_tracing | uniform_resource_cgm_tracing |
01JFW585VNJCC92NVA2PZ570JB | csv | lab | uniform_resource_lab |
01JFW585VNG95ZWYDFQRW7MYMZ | csv | institution | uniform_resource_institution |
01JFW585VNY4VRRBXXGSAJA3D6 | csv | cgm_file_metadata | uniform_resource_cgm_file_metadata |
01JFW585VNE3KNBNXAPPWM40GF | csv | investigator | uniform_resource_investigator |
01JFW585VNM61QVFZ0E4R94C2B | csv | study | uniform_resource_study |
01JFW585VNZE1PBKSJS79RPT4J | csv | site | uniform_resource_site |
01JFW585VNKPQ8JX1GA9VS4BRG | csv | publication | uniform_resource_publication |
01JFW585VNPX23GGC1X6YCJWJ9 | csv | author | uniform_resource_author |
01JFW585VPX3JNPQCJ5Q9GHVZM | csv | participant | uniform_resource_participant |
(Page 1 of 1)