drh_study_files_table_info (view) Content
01JZTJ0NESCA8B1ZXNHE4SRA00 | csv | study | uniform_resource_study |
01JZTJ0NESG97VKKXAX65HFRV6 | csv | cgm_file_metadata | uniform_resource_cgm_file_metadata |
01JZTJ0NESFQQY3XVBPH5M69K4 | csv | author | uniform_resource_author |
01JZTJ0NNHN97ZZGF5VT0Z0BGB | csv | cgm_tracing | uniform_resource_cgm_tracing |
01JZTJ0NVJRSVM8GRFZ9Q4A5GW | csv | lab | uniform_resource_lab |
01JZTJ0NVJ351JWSYTM7EZMYQH | csv | investigator | uniform_resource_investigator |
01JZTJ0NVJ0GWRPK8E8KEND90Q | csv | site | uniform_resource_site |
01JZTJ0NVJT4DE1NPGA2V5RT0X | csv | publication | uniform_resource_publication |
01JZTJ0NVJ9TH5YFXEJY9QYAPR | csv | institution | uniform_resource_institution |
01JZTJ0NVJG3Y61F2EWEH69K71 | csv | participant | uniform_resource_participant |
(Page 1 of 1)