drh_study_files_table_info (view) Content
01K56PH7NFZX4AYB2A9W5FR7EM | csv | site | uniform_resource_site |
01K56PH7XC0FRZVAX17KPWTFHQ | csv | cgm_tracing | uniform_resource_cgm_tracing |
01K56PH8596DAE7S1PZMY6QH4J | csv | publication | uniform_resource_publication |
01K56PH859EJ37QZXR8HVMKSPZ | csv | institution | uniform_resource_institution |
01K56PH85AMMF8T6CXC26KHAMV | csv | author | uniform_resource_author |
01K56PH85AVSECF276V0XSATDN | csv | lab | uniform_resource_lab |
01K56PH85A8ZFNDJ72S9M0WKVT | csv | investigator | uniform_resource_investigator |
01K56PH85AT7P46WZFRNY3TPZR | csv | study | uniform_resource_study |
01K56PH85AQQQXHBTYTTJB5PNV | csv | participant | uniform_resource_participant |
01K56PH85ANPKFYXBFPME67EXT | csv | cgm_file_metadata | uniform_resource_cgm_file_metadata |
(Page 1 of 1)