drh_study_files_table_info (view) Content
01K0EF0K5JED4HW6J2PC2SHEHM | csv | institution | uniform_resource_institution |
01K0EF0K5JW0D3KGMRNMST976Z | csv | cgm_file_metadata | uniform_resource_cgm_file_metadata |
01K0EF0K5JX23877A9G8G6C83R | csv | author | uniform_resource_author |
01K0EF0K5J7Y5YNGH1RM6TV0GZ | csv | investigator | uniform_resource_investigator |
01K0EF0K5JR9SP62MGK5JHNCS2 | csv | study | uniform_resource_study |
01K0EF0K5JVG6932KJ85Y2E6FG | csv | lab | uniform_resource_lab |
01K0EF0KBJTVWNF853E5V8S364 | csv | cgm_tracing | uniform_resource_cgm_tracing |
01K0EF0KHM9ZDGTT9EKJ033DJ5 | csv | participant | uniform_resource_participant |
01K0EF0KHM701JNV5Z5CE9WBWE | csv | site | uniform_resource_site |
01K0EF0KHMK2RYNAVYMMXBNTM1 | csv | publication | uniform_resource_publication |
(Page 1 of 1)