ur_ingest_session_fs_path_entry (table) Content
01JFW585VM761JW3VR6HDCSTCM | 01JFW585DS3CJ98FKAVH8KP2XB | 01JFW585DT0BADC9VC0MWNHZ5C | 01JFW585KSEVK6AD03R42XNCF5 | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/cgm_tracing.csv | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1 | dclp1/cgm_tracing.csv | cgm_tracing.csv | csv | 2024-12-24 11:01:20 | UNKNOWN | ||||||||||
01JFW585VNQEW4N5M7P9FAVH6Q | 01JFW585DS3CJ98FKAVH8KP2XB | 01JFW585DT0BADC9VC0MWNHZ5C | 01JFW585VNJCC92NVA2PZ570JB | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/lab.csv | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1 | dclp1/lab.csv | lab.csv | csv | 2024-12-24 11:01:20 | UNKNOWN | ||||||||||
01JFW585VNKGBKCWSJP31FSNSW | 01JFW585DS3CJ98FKAVH8KP2XB | 01JFW585DT0BADC9VC0MWNHZ5C | 01JFW585VNG95ZWYDFQRW7MYMZ | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/institution.csv | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1 | dclp1/institution.csv | institution.csv | csv | 2024-12-24 11:01:20 | UNKNOWN | ||||||||||
01JFW585VNGGBWCNJ62SE7FX5Q | 01JFW585DS3CJ98FKAVH8KP2XB | 01JFW585DT0BADC9VC0MWNHZ5C | 01JFW585VNY4VRRBXXGSAJA3D6 | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/cgm_file_metadata.csv | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1 | dclp1/cgm_file_metadata.csv | cgm_file_metadata.csv | csv | 2024-12-24 11:01:20 | UNKNOWN | ||||||||||
01JFW585VNTRD5G1KS0FJ8DCY1 | 01JFW585DS3CJ98FKAVH8KP2XB | 01JFW585DT0BADC9VC0MWNHZ5C | 01JFW585VNE3KNBNXAPPWM40GF | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/investigator.csv | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1 | dclp1/investigator.csv | investigator.csv | csv | 2024-12-24 11:01:20 | UNKNOWN | ||||||||||
01JFW585VNFHPXK2PDEGR9C1Z7 | 01JFW585DS3CJ98FKAVH8KP2XB | 01JFW585DT0BADC9VC0MWNHZ5C | 01JFW585VNM61QVFZ0E4R94C2B | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/study.csv | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1 | dclp1/study.csv | study.csv | csv | 2024-12-24 11:01:20 | UNKNOWN | ||||||||||
01JFW585VNSSFJ7FH75FMS07PN | 01JFW585DS3CJ98FKAVH8KP2XB | 01JFW585DT0BADC9VC0MWNHZ5C | 01JFW585VNZE1PBKSJS79RPT4J | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/site.csv | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1 | dclp1/site.csv | site.csv | csv | 2024-12-24 11:01:20 | UNKNOWN | ||||||||||
01JFW585VNPT0FWXY2N86VCYFE | 01JFW585DS3CJ98FKAVH8KP2XB | 01JFW585DT0BADC9VC0MWNHZ5C | 01JFW585VNKPQ8JX1GA9VS4BRG | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/publication.csv | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1 | dclp1/publication.csv | publication.csv | csv | 2024-12-24 11:01:20 | UNKNOWN | ||||||||||
01JFW585VP80S46T4EHP7VSS7Z | 01JFW585DS3CJ98FKAVH8KP2XB | 01JFW585DT0BADC9VC0MWNHZ5C | 01JFW585VNPX23GGC1X6YCJWJ9 | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/author.csv | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1 | dclp1/author.csv | author.csv | csv | 2024-12-24 11:01:20 | UNKNOWN | ||||||||||
01JFW585VPYCBCXN41A6TAQH69 | 01JFW585DS3CJ98FKAVH8KP2XB | 01JFW585DT0BADC9VC0MWNHZ5C | 01JFW585VPX3JNPQCJ5Q9GHVZM | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/participant.csv | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1 | dclp1/participant.csv | participant.csv | csv | 2024-12-24 11:01:20 | UNKNOWN |
(Page 1 of 1)