uniform_resource (table) Content
01JFW585KSEVK6AD03R42XNCF5 | 01JFW585DRX78WVYMR6WAP3F5J | 01JFW585DS3CJ98FKAVH8KP2XB | 01JFW585DT0BADC9VC0MWNHZ5C | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/cgm_tracing.csv | de8a19246b19e13da40d7a8e64811a2363177dd3 | csv | 158475577 | 2024-06-26 09:52:10 UTC | 2024-12-24 11:01:20 | UNKNOWN | ||||||||||
01JFW585VNJCC92NVA2PZ570JB | 01JFW585DRX78WVYMR6WAP3F5J | 01JFW585DS3CJ98FKAVH8KP2XB | 01JFW585DT0BADC9VC0MWNHZ5C | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/lab.csv | 6ec68b5c4ee782760513f4b19daf018a21190b13 | csv | 56 | 2024-11-08 06:47:49 UTC | 2024-12-24 11:01:20 | UNKNOWN | ||||||||||
01JFW585VNG95ZWYDFQRW7MYMZ | 01JFW585DRX78WVYMR6WAP3F5J | 01JFW585DS3CJ98FKAVH8KP2XB | 01JFW585DT0BADC9VC0MWNHZ5C | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/institution.csv | 3472961238debafe7989cc0a24825d360fc7bb02 | csv | 171 | 2024-11-08 06:47:43 UTC | 2024-12-24 11:01:20 | UNKNOWN | ||||||||||
01JFW585VNY4VRRBXXGSAJA3D6 | 01JFW585DRX78WVYMR6WAP3F5J | 01JFW585DS3CJ98FKAVH8KP2XB | 01JFW585DT0BADC9VC0MWNHZ5C | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/cgm_file_metadata.csv | 1f373139b9a92dae74cf260c0f2b2884f9f0dbff | csv | 11332 | 2024-11-08 06:47:37 UTC | 2024-12-24 11:01:20 | UNKNOWN | ||||||||||
01JFW585VNE3KNBNXAPPWM40GF | 01JFW585DRX78WVYMR6WAP3F5J | 01JFW585DS3CJ98FKAVH8KP2XB | 01JFW585DT0BADC9VC0MWNHZ5C | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/investigator.csv | dc3f975104c813fb08b513c080c8b1df8c3a02c0 | csv | 1587 | 2024-11-08 06:47:46 UTC | 2024-12-24 11:01:20 | UNKNOWN | ||||||||||
01JFW585VNM61QVFZ0E4R94C2B | 01JFW585DRX78WVYMR6WAP3F5J | 01JFW585DS3CJ98FKAVH8KP2XB | 01JFW585DT0BADC9VC0MWNHZ5C | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/study.csv | d11bd42b0c520fd1cdb122cf6d22b3b278525cdc | csv | 865 | 2024-11-11 10:00:43 UTC | 2024-12-24 11:01:20 | UNKNOWN | ||||||||||
01JFW585VNZE1PBKSJS79RPT4J | 01JFW585DRX78WVYMR6WAP3F5J | 01JFW585DS3CJ98FKAVH8KP2XB | 01JFW585DT0BADC9VC0MWNHZ5C | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/site.csv | a5aa2458f162b23eb41194e458c7a980dcc46645 | csv | 46 | 2024-11-08 06:48:04 UTC | 2024-12-24 11:01:20 | UNKNOWN | ||||||||||
01JFW585VNKPQ8JX1GA9VS4BRG | 01JFW585DRX78WVYMR6WAP3F5J | 01JFW585DS3CJ98FKAVH8KP2XB | 01JFW585DT0BADC9VC0MWNHZ5C | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/publication.csv | e6d1882871d5c968854b65af29cd05ec6bd393b5 | csv | 233 | 2024-11-08 06:47:57 UTC | 2024-12-24 11:01:20 | UNKNOWN | ||||||||||
01JFW585VNPX23GGC1X6YCJWJ9 | 01JFW585DRX78WVYMR6WAP3F5J | 01JFW585DS3CJ98FKAVH8KP2XB | 01JFW585DT0BADC9VC0MWNHZ5C | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/author.csv | e62ba040ed567d505484152d969ea5c21261eb13 | csv | 280 | 2024-11-08 06:47:34 UTC | 2024-12-24 11:01:20 | UNKNOWN | ||||||||||
01JFW585VPX3JNPQCJ5Q9GHVZM | 01JFW585DRX78WVYMR6WAP3F5J | 01JFW585DS3CJ98FKAVH8KP2XB | 01JFW585DT0BADC9VC0MWNHZ5C | /app/www.surveilr.com/lib/pattern/research-study-explorer/dclp1/dclp1/participant.csv | 8093f3f99e1979b4d4b095a48cbf8e06d4bb0ca0 | csv | 14081 | 2024-11-08 06:47:53 UTC | 2024-12-24 11:01:20 | UNKNOWN |
Error We are sorry, but an error occurred while generating this page. You should contact the site's administrator.
Error in query number 6:
Parsing failed: SQLPage couldn't understand the SQL file. Please check for syntax errors:
SELECT 'text' AS component,
(SELECT CASE WHEN $current_page > 1 THEN '[Previous](?limit=' || $limit || '&offset=' || ($offset - $limit) || ')' ELSE ' END) || ' ' ||
⬆️
'(Page ' || $current_page || ' of ' || $total_pages || ') ' ||
Backtrace
sql parser error: Expected: END, found: ' ||
' at Line: 42, Column: 149
"console/content/table/uniform_resource.auto.sql" contains a syntax error preventing SQLPage from parsing and preparing its SQL statements.
You can hide error messages like this one from your users by setting the 'environment' configuration option to 'production'.