orchestration_session_issue (table) Content
- Start Row: 0
- Rows per Page: 50
- Total Rows: 10
- Current Page: 1
- Total Pages: 1
2a41f931-93ca-ad21-a71b-2be1aba0067e | ORCHSESSID-9739E7522638127C55CA4892F40DFF6E | Data Integrity Checks: Empty Cells | The rows empty are:1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127 | device_id | Please provide values for the device_id column in file cgm_file_metadata.The Rows are:1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127 | |||
91e31117-0c26-32d3-c318-da9222016c2f | ORCHSESSID-9739E7522638127C55CA4892F40DFF6E | Data Integrity Checks: Empty Cells | The rows empty are:1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127 | file_upload_date | Please provide values for the file_upload_date column in file cgm_file_metadata.The Rows are:1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127 | |||
7f9f6680-9b10-e899-37ba-362447bfe1ab | ORCHSESSID-9739E7522638127C55CA4892F40DFF6E | Data Integrity Checks: Empty Cells | The rows empty are:1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127 | source_platform | Please provide values for the source_platform column in file cgm_file_metadata.The Rows are:1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127 | |||
d08c6197-89e5-7f7e-198c-551559c1f47c | ORCHSESSID-9739E7522638127C55CA4892F40DFF6E | Data Integrity Checks: Empty Cells | The rows empty are:1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127 | diagnosis_icd | Please provide values for the diagnosis_icd column in file participant.The Rows are:1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127 | |||
84a008c9-a1cd-652f-a11f-be161a77a8d7 | ORCHSESSID-9739E7522638127C55CA4892F40DFF6E | Data Integrity Checks: Empty Cells | The rows empty are:1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127 | med_rxnorm | Please provide values for the med_rxnorm column in file participant.The Rows are:1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127 | |||
f8584c9a-5424-a2d4-b806-99852543058e | ORCHSESSID-9739E7522638127C55CA4892F40DFF6E | Data Integrity Checks: Empty Cells | The rows empty are:30,52,54 | race_ethnicity | Please provide values for the race_ethnicity column in file participant.The Rows are:30,52,54 | |||
ee768ac2-ad16-0134-5698-2b1492338785 | ORCHSESSID-9739E7522638127C55CA4892F40DFF6E | Data Integrity Checks: Empty Cells | The rows empty are:1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127 | site_id | Please provide values for the site_id column in file participant.The Rows are:1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127 | |||
bcb5b1c3-dedf-b8e9-c545-24c7fbb65c9c | ORCHSESSID-9739E7522638127C55CA4892F40DFF6E | Data Integrity Checks: Empty Cells | The rows empty are:1 | treatment_modalities | Please provide values for the treatment_modalities column in file study.The Rows are:1 | |||
608e2fb6-d0fd-fc8c-1e56-5a6ce8aa4de6 | ORCHSESSID-9739E7522638127C55CA4892F40DFF6E | Data Integrity Checks: Empty Tables | The file lab has zero records. Please check and ensure the file is populated with data. | |||||
fd875eba-6b75-6bca-9a1a-15668f6c7491 | ORCHSESSID-9739E7522638127C55CA4892F40DFF6E | Data Integrity Checks: Empty Tables | The file site has zero records. Please check and ensure the file is populated with data. |
Error We are sorry, but an error occurred while generating this page. You should contact the site's administrator.
Error in query number 6:
Parsing failed: SQLPage couldn't understand the SQL file. Please check for syntax errors:
SELECT 'text' AS component,
(SELECT CASE WHEN $current_page > 1 THEN '[Previous](?limit=' || $limit || '&offset=' || ($offset - $limit) || ')' ELSE ' END) || ' ' ||
⬆️
'(Page ' || $current_page || ' of ' || $total_pages || ') ' ||
Backtrace
sql parser error: Expected: END, found: ' ||
' at Line: 42, Column: 149
"console/content/table/orchestration_session_issue.auto.sql" contains a syntax error preventing SQLPage from parsing and preparing its SQL statements.
You can hide error messages like this one from your users by setting the 'environment' configuration option to 'production'.