rssd_table_statistic (view) Content
orchestration_session_state | 9 | 2 | 2 | 1 | |
orchestration_session_exec | 15 | 1 | 3 | 1 | |
orchestration_session_issue | 10 | 1 | 2 | 1 | |
orchestration_session_issue_relation | 5 | 1 | 1 | 1 | |
orchestration_session_log | 6 | 1 | 1 | 1 | |
uniform_resource_graph | 2 | 1 | 0 | 1 | |
uniform_resource_edge | 5 | 2 | 2 | 0 | |
surveilr_osquery_ms_node | 19 | 4 | 2 | 1 | |
ur_ingest_session_osquery_ms_log | 12 | 2 | 1 | 1 | |
osquery_policy | 17 | 2 | 0 | 1 | |
surveilr_osquery_ms_node_system_info | 23 | 0 | 0 | 0 | |
surveilr_osquery_ms_node_os_version | 13 | 0 | 0 | 0 | |
surveilr_osquery_ms_node_interface_address | 5 | 0 | 0 | 0 | |
surveilr_osquery_ms_node_uptime | 8 | 0 | 0 | 0 | |
surveilr_osquery_ms_node_available_space | 6 | 0 | 0 | 0 | |
surveilr_osquery_ms_node_boundary | 4 | 0 | 0 | 0 | |
surveilr_osquery_ms_node_installed_software | 8 | 0 | 0 | 0 | |
surveilr_osquery_ms_node_executed_policy | 6 | 0 | 0 | 0 |
Previous (Page 2 of 2)